overzicht
617 punten
overzicht
TEAM: Razende Racers
Team Chief: Ralf Joris617 punten
Formula 1 Grand Prix Du Canada TOTAAL: 69 PUNTEN | ||||
Coureur 1: | + 25 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 12 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 18 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | -1 PUNT | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 10 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Pole Position: | + 3 PUNTEN | ![]() | George Russell (Mercedes) | |
Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | -1 PUNT | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 Pirelli Gran Premio De España TOTAAL: 51 PUNTEN | ||||
Coureur 1: | + 12 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 1 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | + 2 PUNTEN | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 15 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 Grand Prix De Monaco TOTAAL: 63 PUNTEN | ||||
Coureur 1: | 0 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 25 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 12 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | -1 PUNT | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 18 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 MSC Cruises Gran Premio Dell'emilia Romagna TOTAAL: 63 PUNTEN | ||||
Coureur 1: | + 6 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | 0 PUNTEN | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 8 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Speciale coureur: | + 3 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 Crypto.com Miami Grand Prix TOTAAL: 59 PUNTEN | ||||
Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 12 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | 0 PUNTEN | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 6 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Speciale coureur: | -1 PUNT | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 Saudi Arabian Grand Prix TOTAAL: 64 PUNTEN | ||||
Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 12 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 18 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | 0 PUNTEN | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 15 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 Gulf Air Bahrain Grand Prix TOTAAL: 59 PUNTEN | ||||
Coureur 1: | + 18 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 15 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 8 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | 0 PUNTEN | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 12 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Speciale coureur: | + 3 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 MSC Cruises Japanese Grand Prix TOTAAL: 71 PUNTEN | ||||
Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | 0 PUNTEN | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 12 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 Lenovo Chinese Grand Prix TOTAAL: 49 PUNTEN | ||||
Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 12 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | -1 PUNT | ![]() | Alexander Albon (Williams) | |
Coureur 5: | -1 PUNT | ![]() | Charles Leclerc (Ferrari) | |
Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
Formula 1 Rolex Australian Grand Prix TOTAAL: 69 PUNTEN | ||||
Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 25 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
Coureur 3: | + 18 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
Coureur 4: | -1 PUNT | ![]() | Alexander Albon (Williams) | |
Coureur 5: | + 4 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Speciale coureur: | -1 PUNT | ![]() | Gabriel Bortoleto (Kick Sauber) | |
Fastest Track coureur: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Motor: | + 3 PUNTEN | Mercedes |
overzicht