overzicht
434 punten
overzicht
TEAM: Foss racing
Team Chief: Brian van der Vorst434 punten
Formula 1 Grand Prix Du Canada TOTAAL: 45 PUNTEN | ||||
Coureur 1: | + 25 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | -1 PUNT | ![]() | Lando Norris (McLaren) | |
Coureur 3: | + 6 PUNTEN | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 10 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | + 1 PUNTEN | ![]() | Carlos Sainz (Williams) | |
Pole Position: | + 3 PUNTEN | ![]() | George Russell (Mercedes) | |
Speciale coureur: | 0 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | + 1 PUNTEN | Ferrari |
Formula 1 Pirelli Gran Premio De España TOTAAL: 53 PUNTEN | ||||
Coureur 1: | + 12 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | + 2 PUNTEN | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 15 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | 0 PUNTEN | ![]() | Carlos Sainz (Williams) | |
Speciale coureur: | + 3 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | + 3 PUNTEN | Ferrari |
Formula 1 Grand Prix De Monaco TOTAAL: 49 PUNTEN | ||||
Coureur 1: | 0 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | -1 PUNT | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 18 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | + 1 PUNTEN | ![]() | Carlos Sainz (Williams) | |
Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Speciale coureur: | 0 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | + 3 PUNTEN | Ferrari |
Formula 1 MSC Cruises Gran Premio Dell'emilia Romagna TOTAAL: 37 PUNTEN | ||||
Coureur 1: | + 6 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | 0 PUNTEN | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 8 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | + 4 PUNTEN | ![]() | Carlos Sainz (Williams) | |
Speciale coureur: | 0 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | + 1 PUNTEN | Ferrari |
Formula 1 Crypto.com Miami Grand Prix TOTAAL: 40 PUNTEN | ||||
Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | 0 PUNTEN | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 6 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | + 2 PUNTEN | ![]() | Carlos Sainz (Williams) | |
Speciale coureur: | -1 PUNT | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | 0 PUNTEN | Ferrari |
Formula 1 Saudi Arabian Grand Prix TOTAAL: 42 PUNTEN | ||||
Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 12 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | 0 PUNTEN | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 15 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | + 4 PUNTEN | ![]() | Carlos Sainz (Williams) | |
Speciale coureur: | 0 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | + 1 PUNTEN | Ferrari |
Formula 1 Gulf Air Bahrain Grand Prix TOTAAL: 47 PUNTEN | ||||
Coureur 1: | + 18 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 15 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | 0 PUNTEN | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 12 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | -1 PUNT | ![]() | Carlos Sainz (Williams) | |
Speciale coureur: | 0 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | + 3 PUNTEN | Ferrari |
Formula 1 MSC Cruises Japanese Grand Prix TOTAAL: 41 PUNTEN | ||||
Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | 0 PUNTEN | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 12 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | 0 PUNTEN | ![]() | Carlos Sainz (Williams) | |
Speciale coureur: | 0 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | + 1 PUNTEN | Ferrari |
Formula 1 Lenovo Chinese Grand Prix TOTAAL: 32 PUNTEN | ||||
Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | -1 PUNT | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | -1 PUNT | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | + 1 PUNTEN | ![]() | Carlos Sainz (Williams) | |
Speciale coureur: | 0 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | -1 PUNT | ![]() | Charles Leclerc (Ferrari) | |
Motor: | + 1 PUNTEN | Ferrari |
Formula 1 Rolex Australian Grand Prix TOTAAL: 48 PUNTEN | ||||
Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
Coureur 3: | -1 PUNT | ![]() | Fernando Alonso (Aston Martin) | |
Coureur 4: | + 4 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Coureur 5: | -1 PUNT | ![]() | Carlos Sainz (Williams) | |
Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
Speciale coureur: | + 3 PUNTEN | ![]() | Oliver Bearman (Haas) | |
Fastest Track coureur: | 0 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
Motor: | 0 PUNTEN | Ferrari |
overzicht