overzicht
1358 punten
overzicht
TEAM: netneetgoodgenog
Team Chief: martijn vandevenne1358 punten
| Formula 1 Etihad Airways Abu Dhabi Grand Prix TOTAAL: 61 PUNTEN | ||||
| Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 15 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 1 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 4 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Qatar Airlines Qatar Grand Prix TOTAAL: 47 PUNTEN | ||||
| Coureur 1: | + 8 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 12 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | -1 PUNT | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | 0 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Heineken Silver Las Vegas Grand Prix TOTAAL: 53 PUNTEN | ||||
| Coureur 1: | + 18 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | -1 PUNT | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | -1 PUNT | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 4 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Speciale coureur: | -1 PUNT | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Lenovo Grande Prêmio De São Paulo TOTAAL: 56 PUNTEN | ||||
| Coureur 1: | + 12 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 15 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | -1 PUNT | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Speciale coureur: | -1 PUNT | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Gran Premio De La Ciudad De México TOTAAL: 56 PUNTEN | ||||
| Coureur 1: | + 6 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 15 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 4 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Pirelli United States Grand Prix TOTAAL: 69 PUNTEN | ||||
| Coureur 1: | + 8 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 12 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Singapore Airlines Singapore Grand Prix TOTAAL: 68 PUNTEN | ||||
| Coureur 1: | + 25 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 15 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 18 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 4 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | George Russell (Mercedes) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Qatar Airways Azerbaian Grand Prix TOTAAL: 62 PUNTEN | ||||
| Coureur 1: | + 18 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 6 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 4 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Pirelli Gran Premio D'italia TOTAAL: 67 PUNTEN | ||||
| Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 8 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Heineken Dutch Grand Prix TOTAAL: 37 PUNTEN | ||||
| Coureur 1: | + 12 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | -1 PUNT | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 18 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 6 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | -1 PUNT | ![]() | Lewis Hamilton (Ferrari) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Hungarian Grand Prix TOTAAL: 51 PUNTEN | ||||
| Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 2 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 6 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | 0 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Rolex Belgian Grand Prix TOTAAL: 52 PUNTEN | ||||
| Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 12 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 6 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Qatar Airways British Grand Prix TOTAAL: 59 PUNTEN | ||||
| Coureur 1: | + 1 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 10 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 6 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 12 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Speciale coureur: | -1 PUNT | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Qatar Airways Australian Grand Prix TOTAAL: 51 PUNTEN | ||||
| Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | -1 PUNT | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 12 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | -1 PUNT | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Grand Prix Du Canada TOTAAL: 56 PUNTEN | ||||
| Coureur 1: | + 25 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | -1 PUNT | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 18 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 8 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | George Russell (Mercedes) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Pirelli Gran Premio De España TOTAAL: 41 PUNTEN | ||||
| Coureur 1: | + 12 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 1 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | -1 PUNT | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 8 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Grand Prix De Monaco TOTAAL: 53 PUNTEN | ||||
| Coureur 1: | 0 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 12 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 10 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 MSC Cruises Gran Premio Dell'emilia Romagna TOTAAL: 70 PUNTEN | ||||
| Coureur 1: | + 6 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 12 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Speciale coureur: | + 3 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Crypto.com Miami Grand Prix TOTAAL: 54 PUNTEN | ||||
| Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 12 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 4 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Speciale coureur: | -1 PUNT | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Saudi Arabian Grand Prix TOTAAL: 52 PUNTEN | ||||
| Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 12 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 18 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 6 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Gulf Air Bahrain Grand Prix TOTAAL: 57 PUNTEN | ||||
| Coureur 1: | + 18 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 15 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 8 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 10 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Speciale coureur: | + 3 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 MSC Cruises Japanese Grand Prix TOTAAL: 65 PUNTEN | ||||
| Coureur 1: | + 10 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 25 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | 0 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 6 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Lenovo Chinese Grand Prix TOTAAL: 49 PUNTEN | ||||
| Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 12 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 2 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | -1 PUNT | ![]() | Lewis Hamilton (Ferrari) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Rolex Australian Grand Prix TOTAAL: 72 PUNTEN | ||||
| Coureur 1: | + 15 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 25 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Coureur 3: | + 18 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 8 PUNTEN | ![]() | Lance Stroll (Aston Martin) | |
| Coureur 5: | + 1 PUNTEN | ![]() | Lewis Hamilton (Ferrari) | |
| Pole Position: | + 3 PUNTEN | ![]() | Lando Norris (McLaren) | |
| Speciale coureur: | -1 PUNT | ![]() | Gabriel Bortoleto (Kick Sauber) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
overzicht






