overzicht
141 punten
overzicht
TEAM: Appelmoes '26
Team Chief: Ralf Seems141 punten
| Formula 1 MSC Cruises Japanese Grand Prix TOTAAL: 52 PUNTEN | ||||
| Coureur 1: | + 12 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | + 18 PUNTEN | ![]() | Oscar Piastri (McLaren) | |
| Coureur 3: | + 4 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 15 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
| Coureur 5: | 0 PUNTEN | ![]() | Arvid Lindblad (Racing Bulls) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Valtteri Bottas (Cadillac) | |
| Fastest Track coureur: | 0 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Lenovo Chinese Grand Prix TOTAAL: 30 PUNTEN | ||||
| Coureur 1: | + 18 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | -1 PUNT | ![]() | Oscar Piastri (McLaren) | |
| Coureur 3: | -1 PUNT | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 12 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
| Coureur 5: | 0 PUNTEN | ![]() | Arvid Lindblad (Racing Bulls) | |
| Speciale coureur: | 0 PUNTEN | ![]() | Valtteri Bottas (Cadillac) | |
| Fastest Track coureur: | -1 PUNT | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
| Formula 1 Rolex Australian Grand Prix TOTAAL: 59 PUNTEN | ||||
| Coureur 1: | + 25 PUNTEN | ![]() | George Russell (Mercedes) | |
| Coureur 2: | -1 PUNT | ![]() | Oscar Piastri (McLaren) | |
| Coureur 3: | + 8 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Coureur 4: | + 15 PUNTEN | ![]() | Charles Leclerc (Ferrari) | |
| Coureur 5: | + 4 PUNTEN | ![]() | Arvid Lindblad (Racing Bulls) | |
| Pole Position: | + 3 PUNTEN | ![]() | George Russell (Mercedes) | |
| Speciale coureur: | -1 PUNT | ![]() | Valtteri Bottas (Cadillac) | |
| Fastest Track coureur: | + 3 PUNTEN | ![]() | Max Verstappen (Red Bull Racing) | |
| Motor: | + 3 PUNTEN | Mercedes | ||
overzicht






